2024
| Vote to Begin Rule-making Process | AM Publication | Rule | Title |
|---|---|---|---|
| 12.18.24 | January | 680-X-2-.49 | Remote Work for Pharmacists Rule-making processed stopped to review language after a remote work workgroup. See “Board Meetings” tab for workgroup details. |
| 12.18.24 | January | 680-X-2-.39 | Off-site Order Entry Adopted without change. Effective 6.14.25 |
| 11.20.24 | January | 680-X-2-.19 | Parenteral Sterile Therapy Adopted without change. Effective 5.15.25 |
| 10.30.24 | November | 680-X-2-.45 | Non-controlled Prescription Requirements Rule-making process stopped for Board to consider comments that were received. |
| 8.21.24 | September | 680-X-2-.40 | Non-disciplinary Penalties Adopted with change. Effective 2.14.25 |
| 8.21.24 | September | 680-X-3-.02 | Registration and Registration Fees Adopted without change. Effective 2.14.25 |
| 8.21.24 | September | 680-X-2-.37 | Continuing Education for Pharmacy Technicians Adopted with change. Effective 2.14.25 |
| 8.21.24 | September | 680-X-2-.36 | Continuing Education for Pharmacists Adopted with change. Effective 2.14.25 |
| 8.21.24 | September | 680-X-2-.34 | Fees for Applicants for Pharmacist License and Biennial License Renewal Adopted without change. Effective 2.14.25 |
| 8.21.24 | September | 680-X-2-.14 | The Role of Technicians in Pharmacies Adopted with change. Effective 2.14.25 |
| 7.17.24 | August | 680-X-2-.44 | Collaborative Practice Certified without change. Effective 11.14.2024 |
| 5.22.24 | June | 680-X-2-.27 | Private Consultation Areas for Pharmacies Certified without change. Effective 11.14.2024 |
| 5.22.24 | June | 680-X-2-.18 | Institutional Pharmacies Rule-making process stopped for Board to consider non-resident institutional pharmacy permit and consolidated service centers |
| 2.21.24 | March | 680-X-2-.37 | Continuing Education for Pharmacy Technicians Adopted with change. Effective August 12, 2024. |
2023
| Date | Rule | Title |
|---|---|---|
| 7.26.23 | Collaborative Practice Amend / Adopted with change / Effective 1.14.24 Click here to view the test-to-treat protocol. | |
| 7.26.23 | Emergency Prescription Refills Amend / Adopted with change / Effective 1.14.24 | |
| 7.26.23 | 680-X-2-.25 | Drug Manufacturers; Wholesale Drug Distributors; Private Label Distributors, Repackager, Third Party Logistics, 503B Outsourcer; Reverse Distributor Permit Fees. Retail Medical Oxygen Repeal | Adopted without change / Effective 1.14.24 |
| 7.26.23 | Drug Manufacturers; Wholesale Distributors; Private Label Distributors, Repackagers, Third-Party Logistics, 503B Outsourcer; Reverse Distributor; Retail Medical Oxygen Supplier Amend | Adopted with change / Effective 1.14.24 | |
| 6.21.23 | Institutional Pharmacies Repeal & Replace | Adopted with change | Effective 11.13.23 | |
| 6.21.23 | 680-X-2-.49-.01ER | Remote Work by Pharmacists Emergency Rule | Effective 7/1/23 through 10/29/23 Permanent Rule | Adopted with change | Effective 11.13.23 |
| 2.15.23 | 680-X-2-.44 | Collaborative Practice Adopted without change | Effective 6.12.23 |
2022
| Date | Rule | Title |
|---|---|---|
| 9.16.22 | Mail Order Prescriptions Adopted with change | Effective 1.14.23 | |
| 9.16.22 | 680-X-2-.23 | Drug Manufacturers; Wholesale Distributors; Private Label Distributors, Repackagers, Third-Party Logistics, 503B Outsourcer Adopted without change | Effective 1.14.23 |
| 8.17.22 | 680-X-2-.22 | Code of Professional Conduct Adopted without change | Effective 12.15.22 |
| 7.20.22 | 680-X-2-.14 | The Role of Technicians in Pharmacies in Alabama Adopted without change | Effective 11.14.22 |
| 7.20.22 | Institutional Pharmacies Adopted with change | Effective 11.14.22 | |
| 7.20.22 | 680-X-2-.25 | Drug Manufacturers; Wholesale Drug Distributors; Private Label Distributors, Repackager, Third-Party Logistics, 503B Outsourcer; Reverse Distributor Permit Fees Adopted without change | Effective 11.14.22 |
| 7.20.22 | 680-X-2-.36 | Continuing Education for Pharmacists Adopted without change | Effective 11.14.22 |
| 7.20.22 | 680-X-2-.37 | Continuing Education for Pharmacy Technicians Adopted without change | Effective 11.14.22 |
| 7.20.22 | 680-X-2-.48 | State of Emergency Provisions Adopted without change | Effective 11.14.22 |
| 5.18.22 | 680-X-2-.23 | Drug Manufacturers; Wholesale Distributors; Private Label Distributors, Repackagers, Third-Party Logistics, 503B Outsourcer Effective 9.12.22 |
| 5.13.22 | 680-X-2-.43.01ER | Requirements for Compounding Emergency Rule effective 5/13/22 until 9/10/22 |
| 4.20.22 | 680-X-2-.16 | Practical Training Programs Standards Effective 9.12.22 |
| 1.19.22 | 680-X-2-.39.02ER | Pharmacy Off Site Order Entry Emergency Rule effective 1/19/22 until 5/19/22 |
| 1.19.22 | 680-X-2-.40 | Non-disciplinary Penalty For Late Renewal Of License, Permit, Registration, Certification, Or Any Similar Document Issued Effective 5.15.22 |
| 1.19.22 | 680-X-2-.23 | Drug Manufacturers; Wholesale Distributors; Private Label Distributors, Repackagers, Third-Party Logistics, 503B Outsourcer Effective 5.15.22 |
2021
| Date | Rule | Title |
| 1/29/21 | 680-X-2-.03ER | Temporary Technician Vaccination Authorization Emergency Rule effective 1/29/21 until 5/29/21 |
| 1/29/21 | Did not adopt. See 2022 table for updated language | |
| 2/26/21 | 680-X-2-.40 | Non-disciplinary Penalty for Late Renewal of License, Permit, Registration, Certification, or any Similar Document Issued |
| 4/7/21 | 680-X-2-.04ER | Off Site Vaccine Order Entry Processing of COVID-19 Vaccinations Emergency Rule effective 4/7/21 until 8/5/21 |
| 4/28/21 | 680-X-2-.26.01ER | Emergency Prescription Refills Emergency Rule effective 4/28/21 until 8/26/21 |
| 4/28/21 | 680-X-2-.18.01ER | Institutional Pharmacies Emergency Rule effective 4/28/21 until 8/26/21 |
| 4/28/21 | 680-X-2-.01ER | Temporary Pharmacist Permit Emergency Rule effective 4/28/21 until 8/26/21 |
| 5/28/21 | 680-X-2-.03 | Sources of Information |
| 5/28/21 | 680-X-2-.14 | The Role of Technicians in Pharmacies in Alabama |
| 5/28/21 | 680-X-2-.12 | Supervising Pharmacist |
| 5/28/21 | 680-X-2-.44 | Collaborative Practice |
| 6/1/21 | 680-X-2-.03ER | Temporary Technician Vaccination Authorization Emergency Rule effective 6/1/21 until 9/29/21 |
| 6/30/21 | 680-X-2-.32 | Prescriptions by Electronic Means |
| 6/30/21 | 680-X-2-.35 | Fees for Initial Pharmacy Permits, Biennial Permit Renewal, and Transfer of Ownership |
| 6/30/21 | 680-X-2-.46 | Immunization Training |
| 8/5/21 | 680-X-2-.04ER | Off Site Vaccine Order Entry Processing of COVID-19 Vaccinations Emergency Rule effective 8/5/21 until 12/3/21 |
| 8/18/21 | 680-X-2-.47 | Off Site Vaccine Order Entry New Public Hearing 10/13/21 |
| 8/18/21 | 680-X-2-.39 01ER | Pharmacy Off Site Order Entry Emergency Rule effective 8/19/21 until 12/16/21 |
| 8/18/21 | 680-X-2-.26 01ER | Emergency Prescription Refills Emergency Rule effective 8/27/21 until 12/25/21 |
| 8/18/21 | 680-X-2-.18 01ER | Institutional Pharmacies Emergency Rule effective 8/27/21 until 12/25/21 |
| 8/18/21 | 680-X-2-.05 ER | Temporary Technician Vaccination Expanded Authorization Emergency Rule effective 8/19/21 until 12/16/21 |
| 8/18/21 | 680-X-2-.06 ER | Temporary Pharmacy Practice Emergency Rule effective 8/19/21 until 12/16/21 |
| 8/18/21 | 680-X-2-.40 | Non-disciplinary Penalty for Late Renewal of License, Permit, Registration, Certification, or Any Similar Document Issued Public Hearing 10/13/21 |
