LICENSE FEES | |
In-State Pharmacy Permits: | |
New | $200 |
Renewals | $100 |
Change ownership (pharmacy) | $250 |
Late Fee | $25 |
| |
Non-Resident Pharmacy Permits: | |
New | $750 |
Renewals | $400 |
Change of Ownership | $250 |
Late Fee | $25 |
| |
Pharmacy Controlled Substances | |
New/Renewals | $300 |
Duplicate License | $10 |
Non-Disciplinary Late Renewal Fee for January 1 – January 30 | $500 |
| |
In-State Pharmacy Services Permits: | |
New | $200 |
Renewals | $100 |
Change of Ownership | $750 |
Late Fee | $25 |
| |
Out-of-State Pharmacy Services Permits: | |
New | $750 |
Renewals | $400 |
Change of Ownership | $750 |
Late Fee | $25 |
| |
Precursor Permits | |
New | $500 |
Renewal | $500 |
Late Fee | $10 |
| |
Business Permits: | |
Manufacturer | $750 |
Manufacturer-Virtual | $750 |
Manufacturer-Oxygen | $750 |
Manufacturer-Distribution Only | $750 |
Wholesaler | $750 |
Wholesaler-Virtual | $750 |
Wholesaler-Oxygen | $750 |
Wholesaler-Reverse Distributor | $750 |
Repackager | $750 |
Private Label Distributor | $750 |
Private Label Distributor – Virtual | $750 |
503-B Outsourcer | $750 |
Third Party Logistics | $750 |
Change ownership | $750 |
Retail Medical Oxygen (new; name/ownership, address change) | $400 |
Retail Medical Oxygen renewal | $250 |
Duplicate permits | $ 10 |
Late penalty fees (per month) | $100 |
Precursor entity (permit to possess) (one time payment) | $35 |
Pharmacy Services Permit (New) | $200 |
Pharmacy Services Permit (Renew) | $100 |
Non-Disciplinary Late Renewal fee for January 1-January 30 | $1000 |
Penalties invoked by Board Hearings- Up to $1000 per count | |
| |
Businesses Controlled Substances | |
New/Renewals | $600 |