Alabama State Board Of Pharmacy Members
| Name | Respective Year(s) |
|---|---|
| Philip Charles Candidus | 1887-1909 |
| E. P. Galt | 1887-1922 |
| J. W. Milner | 1887-1888 |
| J. O. Patton | 1888-1901 |
| John L. Parker | 1901-1909 |
| W. P. Thomason | 1910-1928 |
| W. E. Bingham | 1910-1937 |
| Lawrence C. Lewis | 1910-1938 |
| Sam A. Williams | 1910-1938 |
| John T. Roe | 1923-1925 |
| Hale E. Duncan | 1926-1938 |
| J. T. Dumas | 1928-1932 |
| Paul Molyneux | 1933-1940 |
| N. G. Hubbard | 1935 |
| John A. Edwards | 1938-1939 |
| Forrest Little | 1938-1947 |
| Elbert Ward Gibbs | 1939-1942 |
| J. K. Haynie | 1939-1943 |
| Lehman Alley | 1943-1947 |
| F. V. High | 1941-1942 |
| Maury McWilliams | 1944-1948 |
| Hubert Parker | 1944-1949 |
| Phil Hartung | 1946-1950 |
| Laudon Williams | 1947-1951 |
| V. L. Smith | 1948-1952 |
| Jamie L. Meigs | 1949-1953 |
| F. V. Macon | 1950-1954 |
| Lester Sparks | 1951-1952 |
| Phil Hudson | 1952-1956 |
| George P. Walker, Jr. | 1953-1960 |
| M. A. Boynton | 1953-1957 |
| W. H. Ryan, Sr. | 1954-1958 |
| Monroe Newberry | 1955-1959 |
| Roy Payne | 1957-1961 |
| Homer Hollifield | 1958-1960 |
| Lester Thagard, Jr. | 1959-1964 |
| Melvin Brown | 1960-1965 |
| Grafton G. Smith | 1961-1963 |
| E. P. Scruggs | 1961-1966 |
| Dan Dennis, Jr. | 1962-1967 |
| Aaron Greene | 1964-1968 |
| W. H. Black, Jr. | 1965-1969 |
| Ted Ham | 1966-1970 |
| Edgar B. Turner | 1967-1971 |
| William F. Davoren | 1968-1972 |
| Herbert H. Nelson | 1969-1973 |
| Malvin V. Goldstein | 1970-1974 |
| Mahlon Turner | 1971-1975 |
| Cecil L. Day | 1972-1976 |
| James T. Davis | 1973-1977 |
| William C. Spires | 1974-1978 |
| John P. Beasley | 1975-1979 |
| Bobby P. Short | 1976-1980 |
| Larry B. Richmond | 1977-1981 |
| George S. Hiller, Jr. | 1978-1982 |
| Warren L. Davis | 1979-1983 |
| Wyatt Williams | 1980-1984 |
| Charlie M Loftin | 1981-1985 |
| Walter G. Boone | 1982-1986; 1987-1991 |
| J. Miles Thomas | 1983-1987 |
| Franklin D. Little | 1984-1988 |
| Anthony J. Brooklere | 1985-1989 |
| Clemont Carpenter | 1986-1990 |
| Edwin W. Ray | 1988-1992 |
| Robert T. Burns | 1989-1993 |
| Jerry Moore | 1990-1991 |
| L. Joe Street | 1991-1995 |
| Vance Alexander | 1992-1996 |
| Lamar Stapleton | 1992-1994 |
| Charles C. Thomas | 1993-1997 |
| Timothy N. Bishop | 1994-1998 |
| Mark T. Conradi | 1995-1999 |
| George R. Bolling | 1996-2000 |
| Tom Alford | 1997-2001 |
| Samuel M. Costello | 1998-2002 |
| Jim Justice | 1999-2003 |
| Clay O. Wilson | 2000-2004 |
| Lynda Staggs | 2001-2005 |
| Jackson A. Como | 2002-2006 |
| Rick Stephens | 2003-2007 |
| Roland J. Nelson | 2004-2008 |
| Tammy H. Rogers | 2005-2009 |
| Mike Mikell | 2006-2010 |
| Robert J. Nelson | 2007-2011 |
| Donnie Calhoun | 2008-2012 |
| Kenny Sanders | 2009-2013 |
| Mark T. Conradi | 2010-2014 |
| Dan McConaghy | 2011-2015 |
| Tim Martin | 2012-2016 |
| Buddy Ray Bunch | 2013-2017 |
| David Darby | 2014-2018 |
| Donna C. Yeatman | 2015-2018 |
| Kenny Sanders | 2018-2019 |
| Ralph Sorrell | 2016-2020 |
| Brenda Denson | 2017-2021 |
| Chris Phung | 2018-2022 |
| Rob Colburn | 2019-2023 |
| Christy Garmon | 2020-2024 |
